Resilience; turning wounds into wisdom.
--- Printed and shipped from within CANADA (We ship worldwide!)
--- Ships from us in within 2-3 Business days. Arrival typically varies from 5-10 days (10-20 for customers outside of CANADA) *Holiday season shipping times may vary.
.: All of our products are 100% ethically sourced.
.: 50% Cotton; 50% Polyester (fibre content may vary for different colors)
.: Medium fabric (8.0 oz/yd² (271.25 g/m²))
.: UNISEX FIT; True to size for men, women may want a size smaller.
Measurements taken in inches, dimensions listed are body measurements, not garments. Customers between sizes, should size down for a slimmer fit or size up for a relaxed fit. If in doubt, just go a size larger to be safe.
UNISEX style T-SHIRTS (GILDAN 5000 -- 100% Cotton)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 | 30.04 | 31.97 |
Length, in | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 | 34.49 | 35.52 |
Sleeve length, in | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 | 10.24 | 10.75 |
FEMFIT style (Women's) T-SHIRTS (GILDAN 5000L -- 100% Cotton)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.25 | 19.26 | 21.25 | 23.27 | 25.26 |
Heigth, in | 25.52 | 26.01 | 27 | 28.01 | 28.5 |
HOODIES (Unisex) (GILDAN 18500 --50% Cotton; 50% Polyester)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Length, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 |
Width, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 |
Sleeve length from CB, in | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 |
CREWNECK SWEATER (Unisex) (GILDAN 18000 -- 50% Cotton; 50% Polyester)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 |
Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 |
Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 |
Measurements taken in inches, dimensions listed are body measurements, not garments. Customers between sizes, should size down for a slimmer fit or size up for a relaxed fit. If in doubt, just go a size larger to be safe.
UNISEX style T-SHIRTS (GILDAN 5000 -- 100% Cotton)
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 18 | 28.51 | 7.25 |
M | 20 | 29.49 | 7.76 |
L | 21.97 | 30.52.49 | 8.23 |
XL | 23.98 | 31.5 | 8.75 |
2XL | 25.99 | 32.52 | 9.26 |
3XL | 28 | 33.51 | 9.77 |
4XL | 30.04 | 34.49 | 10.24 |
5XL | 31.97 | 35.52 | 10.75 |
FEMFIT style (Women's) T-SHIRTS (GILDAN 5000L -- 100% Cotton)
Width, in | Length, in | |
---|---|---|
S | 17.25 | 25.52 |
M | 19.26 | 26.01 |
L | 21.25 | 27 |
XL | 23.27 | 28.01 |
2XL | 25.26 | 28.5 |
HOODIES (Unisex) (GILDAN 18500 --50% Cotton; 50% Polyester)
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 27.17 | 20.08 | 33 |
M | 27.96 | 22.05 | 34.02 |
L | 29.14 | 24.02 | 35 |
XL | 29.93 | 25.99 | 35.99 |
2XL | 31.11 | 28 | 37.01 |
3XL | 31.89 | 29.93 | 38 |
CREWNECK SWEATER (Unisex) (GILDAN 18000 -- 50% Cotton; 50% Polyester)
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |

- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.